Technical Specifications
| Data Rate | 10 G |
| Wavelength | 850 nm |
| Reach | 300 m |
| Connector | LC |
| TX Power | -6.5 dBm to 0.5 dBm |
| RX Sens | -11.1 dBm |
| Temperature | 32 F to 158 F (0 C to 70 C) |
| Weight | 0.04 lb (20 gm) |
This SFP+ DDM Transceiver has a wavelength of 850 nm, data rate of 10 G, distance of 300 m, Rx sens of -11.1 dBm and Tx power of -6.5 dBm to 0.5 dBm.
| Data Rate | 10 G |
| Wavelength | 850 nm |
| Reach | 300 m |
| Connector | LC |
| TX Power | -6.5 dBm to 0.5 dBm |
| RX Sens | -11.1 dBm |
| Temperature | 32 F to 158 F (0 C to 70 C) |
| Weight | 0.04 lb (20 gm) |
Reviews
There are no reviews yet.