Technical Specification
| Ports | 32 |
| Transmission rate | 10 Mbps to 1000 Mbps |
| Switching capacity | 640 Gbps |
| Stacking bandwidth | 480 Gbps |
| RAM | 4 GB |
| Flash Memory | 4 GB |
This SFP+ Powerhouse Solution Module has transmission rate of 10 Mbps to 100 Mbps, switching capacity of 640 Gbps, and flash memory of 4 GB.
| Ports | 32 |
| Transmission rate | 10 Mbps to 1000 Mbps |
| Switching capacity | 640 Gbps |
| Stacking bandwidth | 480 Gbps |
| RAM | 4 GB |
| Flash Memory | 4 GB |
Reviews
There are no reviews yet.