Technical Specifications
| Frequency Range | 698-3800MHz |
| Application | Telecommunication |
| Split Loss | 4.8dB |
| Insertion Loss | 0.4dB |
| Color | Black |
| VSWR | ≤1.20 |
| Average Power | 200W |
| MOQ | 100pcs |
This product has a Telecommunication application, and it also has a 698-3800MHz of frequency range, and it has 100 pieces of MOQ.
| Frequency Range | 698-3800MHz |
| Application | Telecommunication |
| Split Loss | 4.8dB |
| Insertion Loss | 0.4dB |
| Color | Black |
| VSWR | ≤1.20 |
| Average Power | 200W |
| MOQ | 100pcs |
Reviews
There are no reviews yet.