Overview
Emissions And Stack digital LCR meter handheld frequency inductance resistance capacitance tester multimeter handheld LCR meters feature powerful functions, high accuracy, fast speed, and long standby time. With a clear and intuitive 2.8 in (71.12 mm) TFT LCD display, large-capacity rechargeable battery, and up to 100 kHz test frequency, the meters can be used for longstanding accurate and convenient measurement on any occasion. They are suitable for the measurement and screening of inductance, capacitance, and resistance in production lines, maintenance points, etc.
Features
- Handheld LCR tester, small size
- 2.8 in (71.12 mm) TFT LCR display
- Up to 100 kHz test frequency
- 5-digit reading resolution
- The highest measurement accuracy reaches 0.1%
- With DCR test function
- Maximum test speed 20 times/sec
- Constant 100 Ω signal source impedance
- Equipped with 1800 mAh lithium polymer battery
- Tolerance sound and light alarm and counting function.
- Record statistics function
- Manual and automatic trigger mode
- Suitable measurement parameters can be automatically selected according to the nature of the component
Technical specification
| Test Frequency | 100 Hz, 120 Hz, 1 kHz, 10 kHz |
| Test Level | 0.1 Vrms, 0.3 Vrms, 1 Vrms |
| Output Impedance | 100 Ω |
| Measurement Parameters | Main: L, C, R, Z Sub: D, Q, θ, ESR |
| Temperature Coefficient | 0.1× (specified accuracy) / °F (32 °F to 64.4 °F or 82.4 °F to 104 °F) (°C (0 °C to 18 °C or 28 °C to 40 °C)) |
| Automatic LCR | Yes |
| Test Terminal Configuration | 2 terminals, 4 terminals, 5 terminals |
| Test Speed | Fast speed: 20, medium speed: 5, slow speed: 2 (times/sec) |
| Range Method | Automatic |
| Tolerance Comparison Mode | 1%, 5%, 10%, 20% (0 to 20% tolerance can be customized in the UTIL menu) |
| Equivalent Way | Series, Parallel |
| Correction Function | Open or Short |
| Test Terminal Fuse | 0.1 A or 250 V |
| Communication Interface | Mini-USB |
| Tolerance Pass/Fail LED Prompt. (Pass Green Light, Fail Red Light) |
Yes |
| Maximum Reading | 99999 |
| Minimum Resolution | 0.0001 |
| ESR | 0.0000 Ω to 999.99 Ω |
| D | 0.0000 to 9.9999 |
| Q | 0.0000 to 9.9999 |
| Θ | -179.9° to 179.9° |
| Resistance Or Impedance | 0.0000 Ω to 9.9999 MΩ |
| Capacitance | 100 Hz or 120 Hz: 0 pF to 99.999 mF 1 kHz: 0.0 pF to 9.9999 mF 10 kHz: 0.00 pF to 999.99 uF |
| Inductance | 100 Hz or 120 Hz: 0 uH to 99.999 H 1 kHz: 0.0 uH to 99.999 H 10 kHz: 0.00 uH to 9.9999 H |
| Battery | 3.7 V 1800 mAh lithium polymer battery |
| Continuous Working Hours | About 8 hours |
| Auto Power Off | 5 min, 15 min (default), 30 min, 60 min, off can be set. |
| Lcd | 2.8 in (71.12 mm) TFT LCD 320 pixels x 240 pixels |
| Dimensions (W X H X D) | 3.66 in x 7.55 in x 1.73 in (93 mm x 192 mm x 44 mm) |
| Weight | About 0.92 lb (420g) |










Reviews
There are no reviews yet.