Technical Specifications
| Power | 406 W to 600 W |
| Battery capacity | 600 W or 448 W (LiFePO4 cell) |
| Inverter | Pure Sine Wave |
| Fully charge time | Approx 3.5 hrs (adapter+USB C 100 W max); Approx 7.5 hrs. (65 W adapter) |
| Charge method | 65 W adapter or Solar Panel or Car Charging or USB C |
| AC output | 100 V to 110V or 50 Hz to 60 Hz; 220 V to 240 V or 50 Hz to 60 Hz; 600 W max |
| USB A output | 1 x USB 5 V to 3.0 A or 9 V to 2.0 A or 12 V to 1.5 A 18 W max; 2 xUSB 5 V to 2.4 A 12 W |
| USB C output | 5 V to 3.0 A or 9 V to 3.0 A or 12 V to 3.0 A or 15 V to 3.0 A or 20 V to 5 A, 100 W max |
| Wireless charger | 5 V to 1.0 A or 9 V to 1.0 A 10 W max |
| Power display | LCD display, Remaining power (%) Power of input & output |
| DC output | 5525 x 2 13.6 V to 10 A Total 136 W max |
| LED light | SOS, Lighting (3 levels), Alarm Light |
| Life Cycles | ≥3000 Times |
| Product size | 11.5 in x 7.9 in x 6.92 in (293 mm × 202 mm × 176 mm) |
| Weight | 11.02 lb (5.7 Kg) |








Reviews
There are no reviews yet.