Features
- It is used to detect NPN and PNP transistor, capacitor, resistor
- It can also be used to detect infrared wave forms
- It also detects zener diode and has the function of self-calibration
- It will display the data code and infrared wave form.
- This detector will show results in colour
Technical Specifications
| Display | 1.8 in (4.57 cm) TFT Screen |
| Diode Range | < 4.5 V |
| Zener Diode | Transistor Detect Area 0.01 V to 4.5 V |
| Zener Diode Detect Area | 0.01 V to 30 V |
| Triac Range | IGT < 6 mA |
| Capacitance | 25 pF to 100 mF |
| Resistor | 0.01 MΩ to 50 MΩ |
| Inductance | 0.01 mH to 20 H |
| Battery | 0.1 V to 4.5 V |
| Power Mode | Rechargeable Lithium Battery |
| Size | 3.47 in x 3.15 in x 1.10 in (8.8 cm x 8 cm x 2.8 cm) |
| Weight | 0.24 lb (111.5 g) |









Reviews
There are no reviews yet.